Top 10 Skincare Toxins
By Product Category
Would you like to fast-track your knowledge of skincare toxins and save hundreds of research hours in the process? If yes, then you are going to love this shortcut guide. I making available for you a compilation of the Top 10 skin care toxins organized by product category.
These Top 10 lists are the result of thousands of hours of my own private research analyzing hundreds of personal care products across multiple categories. You will literally save hundreds of hours of research time as you can now zero in on the Top 10 skincare toxins for each category that you must “avoid like the plague.”
One More Thing…
The toxins on these lists are extremely hazardous and can cause serious illness if you are exposed to them for long periods of time. This is not idle speculation. I have sourced this data from official government and chemical industry databases.
These government and toxicity toxicity agencies include CDC (Center for Disease Control), FDA (Food & Drug Admin.), EPA (Environmental Protection Agency) and Scorecard.org (Pollution information).
Check the Natural Skincare Authority skincare toxins rating policy for detailed information on how each skin care product is rated through 20 different natural and toxic parameters.
Top 10 Cosmetic Toxins
| 1. | Mercury | Known human carcinogen. |
| 2. | Lead Acetate | Known human carcinogen. |
| 3. | Formaldehyde | Known human carcinogen |
| 4. | Toluene | Reproductive/developmental toxin |
| 5. | Petroleum Distillates | Possible human carcinogen |
| 6. | Ethylacrylate | Possible human carcinogen |
| 7. | Coal Tar | Known human carcinogen |
| 8. | Dibutyl Phthalate | Reproductive/developmental toxin |
| 9. | Potassium Dichromate | Possible human carcinogen |
| 10. | 2-Bromo-2-Nitropropane-1,3-Diol | Forms carcinogens if mixed with nitrosating agents |
Top Cosmetic Toxins 11 to 20
| 11. | Selenium Sulfide | Possible human carcinogen. |
| 12. | Dimethylamine | Respiratory toxicity hazards. |
| 13. | Zirconium Silicate | Banned for use in cosmetics. |
| 14. | Acrylamide | Possible human carcinogen. |
| 15. | Phenylphenol | Possible human carcinogen. |
| 16. | DC Blue 6 | Banned for use in cosmetics. |
| 17. | EXT DC Green 1 | Banned for use in cosmetics. |
| 18. | EXT DC Red 1 | Banned for use in cosmetics. |
| 19. | EXT DC Red 3 | Banned for use in cosmetics. |
| 20. | Hexachlorophene | Limited evidence of cancer. |
